Top State Officials to Earn €9,504 Net a Month in 2027

Header Image

Senior officials’ net monthly pay has risen significantly since 2022, largely due to Cost of Living Allowance increases.

The impact of the Cost of Living Allowance (CoLA) on the salaries of elected, state and independent officials, as well as civil servants, is reflected in government payroll figures covering the period from 2022 to 2027.

A notable example is the President of the Republic, whose net monthly earnings will have increased by €1,815 since 2022, while the net monthly earnings of the heads of the Legal Service and judges of the Constitutional and Supreme Courts will have increased by €1,183 over the same period.

The comparative figures are based on state budgets from 2022 through 2027. The 2027 state budget was submitted to Parliament for approval on Thursday.

Impact of cost of living allowance

CoLA is intended to partially restore the purchasing power of salaries during periods when the prices of goods and services increase.

Its payment therefore has a significant impact on employees and officials who receive it, as well as pensioners in the public and broader public sectors when it is incorporated into their pensions.

The figures show how officials’ net monthly earnings have increased over the five-year period, including rises resulting from CoLA.

The amounts listed are net monthly earnings, including allowances and after income tax has been deducted.

According to the Treasury, the tax calculations do not take into account any other income, tax exemptions or deductions that individual officials may have.

Salaries from 2022 to 2027

Based on state budget figures, the net monthly earnings of senior officials after income tax and including increases resulting from CoLA are as follows:

President of the Republic: €7,663 in 2022, €8,611 in 2023, €8,889 in 2024, €9,050 in 2025, €9,103 in 2026 and €9,478 in 2027.

President of the House of Representatives: €6,287 in 2022, €7,010 in 2023, €7,231 in 2024, €7,359 in 2025, €7,403 in 2026 and €7,725 in 2027.

Minister / Deputy Minister / Government Spokesman: €5,163 in 2022, €5,719 in 2023, €5,883 in 2024, €5,981 in 2025, €6,006 in 2026 and €6,287 in 2027.

MP / Religious Representative: €4,460 in 2022, €4,914 in 2023, €4,991 in 2024, €5,211 in 2025, €5,286 in 2026 and €5,624 in 2027.

An additional €685 per month must be added to all MP and Religious Representative figures as a flat-rate travel allowance. As a result, an MP’s net monthly earnings in 2027 will amount to €6,309 (€5,624 + €685).

Attorney General and Deputy Attorney General: €8,321 in 2022, €8,633 in 2023, €8,864 in 2024, €9,004 in 2025, €9,155 in 2026 and €9,504 in 2027.

President of the Constitutional Court and President of the Supreme Court: €8,321 in 2022, €8,633 in 2023, €8,864 in 2024, €9,004 in 2025, €9,155 in 2026 and €9,504 in 2027.

Judge of the Constitutional Court and Judge of the Supreme Court: €8,321 in 2022, €8,633 in 2023, €8,864 in 2024, €9,004 in 2025, €9,155 in 2026 and €9,504 in 2027.

The heads of the Legal Service and judges of the Constitutional and Supreme Courts will therefore receive €26 more per month than President Nikos Christodoulides in 2027.

Court officials

President of District / Administrative / Commercial Court: €6,773 in 2022, €6,993 in 2023, €7,168 in 2024, €7,273 in 2025, €7,388 in 2026 and €7,681 in 2027.

Senior District Judge: €5,602 in 2022, €5,813 in 2023, €5,979 in 2024, €6,080 in 2025, €6,190 in 2026 and €6,477 in 2027.

Independent officials and commissions

Auditor General: €6,097 in 2022, €6,728 in 2023, €6,895 in 2024, €6,993 in 2025, €7,101 in 2026 and €7,388 in 2027.

Chair of the Public Service Commission: €6,114 in 2022, €6,789 in 2023, €6,960 in 2024, €7,062 in 2025, €7,171 in 2026 and €7,460 in 2027.

Members of the Public Service Commission: €4,671 in 2022, €5,147 in 2023, €5,291 in 2024, €5,377 in 2025, €5,470 in 2026 and €5,735 in 2027.

Chair of the Educational Service Commission: €5,861 in 2022, €6,493 in 2023, €6,653 in 2024, €6,748 in 2025, €6,851 in 2026 and €7,131 in 2027.

Members of the Educational Service Commission: €4,355 in 2022, €4,781 in 2023, €4,912 in 2024, €4,989 in 2025, €5,075 in 2026 and €5,327 in 2027.

Defence and commissioners

Deputy Chief of the National Guard: €4,911 in 2022, €5,398 in 2023, €5,552 in 2024, €5,642 in 2025, €5,741 in 2026 and €6,014 in 2027.

Commissioner for Legislation: €5,163 in 2022, €5,719 in 2023, €5,883 in 2024, €5,981 in 2025, €6,006 in 2026 and €6,287 in 2027.

Commissioner for the Protection of Children’s Rights: €5,163 in 2022, €5,719 in 2023, €5,883 in 2024, €5,981 in 2025, €6,006 in 2026 and €6,287 in 2027.

Commissioner for Personal Data Protection: €5,289 in 2022, €5,809 in 2023, €5,959 in 2024, €6,044 in 2025, €6,139 in 2026 and €6,417 in 2027.

Ombudsman: €5,781 in 2022, €6,400 in 2023, €6,557 in 2024, €6,649 in 2025, €6,751 in 2026 and €7,028 in 2027.

Transparency Commissioner: €6,032 in 2023, €6,200 in 2024, €6,295 in 2025, €6,315 in 2026 and €6,605 in 2027.

Deputy Government Spokesman: €3,296 in 2022, €3,561 in 2023, €3,648 in 2024, €3,714 in 2025, €3,741 in 2026 and €3,914 in 2027.

Other senior officials

Internal Audit Commissioner: €4,398 in 2022, €4,832 in 2023, €4,965 in 2024, €5,043 in 2025, €5,130 in 2026 and €5,384 in 2027.

Commissioner for State Aid Control: €3,835 in 2022, €4,150 in 2023, €4,250 in 2024, €4,308 in 2025, €4,313 in 2026 and €4,543 in 2027.

Chair of the Commission for the Protection of Competition: €6,292 in 2022, €6,931 in 2023, €7,096 in 2024, €7,190 in 2025, €7,295 in 2026 and €7,586 in 2027.

Members of the Commission for the Protection of Competition: €3,260 in 2022, €3,505 in 2023, €3,589 in 2024, €3,657 in 2025, €3,724 in 2026 and €3,896 in 2027.

Director of the Office of the President of the Republic: €5,461 in 2022, €6,032 in 2023, €6,200 in 2024, €6,295 in 2025, €6,315 in 2026 and €6,605 in 2027.

Accountant General, Chief Registrar, Chief of Police, Directors-General of ministries and the House of Representatives: €6,097 in 2022, €6,728 in 2023, €6,895 in 2024, €6,993 in 2025, €7,101 in 2026 and €7,388 in 2027.

The figures show that the highest listed net monthly remuneration in the 2027 state budget will be €9,504, received by the Attorney General, Deputy Attorney General and senior Constitutional and Supreme Court judges, compared with €9,478 for the President of the Republic.